New ListingGreat downtown location and a fantastic opportunity for investors, contractors, or buyers looking to bring their vision to life! This duplex features a 2 bedroom 1 bath 884 sq ft unit along with a 1 bedroom 1 bath 884 sq ft unit that includes an unfinished basement, providing additional space and possibilities, offering excellent potential in a desirable central location. Both units need TLC and are ready for someone with the experience and vision to transform them into possible income-producing properties. Property is being sold AS IS, but the potential is here for the right buyer. Conveniently located near downtown amenities, shopping, dining, and more.
| MLS # | 2582941 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1913 |
| Days On Site | 4 |
| Listing Provided By | Coldwell Banker Evergreen | Bird Bethje |
| SQ Feet | 1,768 |
|---|---|
| Story(s) | 2 |
| Units | 2 |
| Acreage | 0.14 |
| Property | 5675 |
|---|
| State | WA |
|---|---|
| County | Thurston |
| City | Olympia |
| Zip Code | 98501 |
| Area | 447 Olympia North |
| Community Name | Olympia |
| Listing VS Median (in Olympia) | |
Price: $325,000 low | high Med: $558,000 sqft: 1,768 low | high Med: 1,851 $ / sqft: $184 low | high Med: $314 On site: 4 low | high Med: 89 | |
| State | WA |
|---|---|
| County | Thurston |
| City | Olympia |
| Zip Code | 98501 |
| Area | 447 Olympia North |
| Community Name | Olympia |
| Listing VS Median (in Olympia) | |
Price: $325,000 low | high Med: $558,000 sqft: 1,768 low | high Med: 1,851 $ / sqft: $184 low | high Med: $314 On site: 4 low | high Med: 89 | |