Amazing midcentury-modern house with lots of space to spread out and entertain! This home features 5bd 1.75ba and a great open living area with vaulted ceilings. The kitchen has been totally remodeled with new flooring, cabinets, quartz countertops and ss appliances. There is 3bd on the main floor with a full bath and the basement has 2 more bedrooms, 3/4ba and a large rec room with a wetbar. There is a great deck off the living area and a large patio with firepit off the rec room. There is a 2-car garage and parking in front and the best part is the bonus garage with large studio above with extra parking off the alley way. This home is one-of-a-kind with plenty of room and still close to shopping, schools and PSNS.
| MLS # | 2555379 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | Halverson 2nd Addition |
| Sub-Type | Resale |
| Status | Active |
| Year | 1961 |
| Days On Site | 57 |
| Listing Provided By | Pellego, Inc. | Ben Nelson |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 3,080 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.22 |
| Property View | Yes |
| Property | 4292 |
|---|
| State | WA |
|---|---|
| County | Kitsap |
| City | Bremerton |
| Zip Code | 98310 |
| Area | 149 East Bremerton |
| Community Name | East Bremerton |
| School District | Bremerton High |
| Elementary School | View Ridge Elem |
| High School | Bremerton High |
| Listing VS Median (in East Bremerton) | |
Price: $625,000 low | high Med: $477,000 sqft: 3,080 low | high Med: 1,609 $ / sqft: $203 low | high Med: $323 On site: 57 low | high Med: 23.5 | |
| State | WA |
|---|---|
| County | Kitsap |
| City | Bremerton |
| Zip Code | 98310 |
| Area | 149 East Bremerton |
| Community Name | East Bremerton |
| School District | Bremerton High |
| Elementary School | View Ridge Elem |
| High School | Bremerton High |
| Listing VS Median (in East Bremerton) | |
Price: $625,000 low | high Med: $477,000 sqft: 3,080 low | high Med: 1,609 $ / sqft: $203 low | high Med: $323 On site: 57 low | high Med: 23.5 | |