Step back in time in this Original 1910 Downtown Hough Property surrounded by an Ever-Blooming Garden Area! You're Greeted by an Inviting Covered Porch with Outside Seating. Upon entering, you will notice the Charm & Character and the Beautiful Inlaid Hardwood Floors throughout the Home. Marble Floors were added to the Large Kitchen/Dining Area with Vintage Stove, Butcher Block Countertops, & Farmhouse Sink. Through the Kitchen, you Step out to the Covered Deck Enclosure & Lounging Area Surrounded by Glass to Enjoy all the Garden Spaces in Backyard. Fire Pit, Raised Vegetable Garden Beds, Blueberries, Strawberries, PawPaw Plants, Rhubarb, Apple & Hazelnut tree's, and a Raspberry Patch scattered through the back Property. On the side, you can Park Extra Vehicles, a Camper or other Toys! Upstairs is a Whimsical Paradise w/ Vaulted Dormer Rooms, Beautiful Wallpaper & Original Hardwoods take you back in time. The Basement is Primary used for Storage and the Laundry area but could be designed to a nice sized Bonus Room. Just a short distance to all the Restaurants, Stores and Amenities offered by Downtown Vancouver! Please watch the Video to See all that it Offers!
| MLS # | 2552818 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | ROWLEYS 5th ADDITION |
| Sub-Type | Resale |
| Status | Active |
| Year | 1910 |
| Days On Site | 54 |
| Listing Provided By | Realty Pro West LLC | Gina Nehring |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,327 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R-9 |
| Acreage | 0.11 |
| Property View | Yes |
| Property | 5073 |
|---|
| State | WA |
|---|---|
| County | Clark |
| City | Vancouver |
| Zip Code | 98660 |
| Area | 1043 City Center West |
| Community Name | Downtown Vancouver |
| School District | Hudson's Bay High |
| Elementary School | Hough Elementary |
| High School | Hudson's Bay High |
| Listing VS Median (in Downtown Vancouver) | |
Price: $799,000 low | high Med: $575,000 sqft: 1,327 low | high Med: 1,150 $ / sqft: $602 low | high Med: $505 On site: 54 low | high Med: 121.5 | |
| State | WA |
|---|---|
| County | Clark |
| City | Vancouver |
| Zip Code | 98660 |
| Area | 1043 City Center West |
| Community Name | Downtown Vancouver |
| School District | Hudson's Bay High |
| Elementary School | Hough Elementary |
| High School | Hudson's Bay High |
| Listing VS Median (in Downtown Vancouver) | |
Price: $799,000 low | high Med: $575,000 sqft: 1,327 low | high Med: 1,150 $ / sqft: $602 low | high Med: $505 On site: 54 low | high Med: 121.5 | |