A rare find in an unbeatable location! This sub-half-acre property offers a fantastic balance of privacy and convenience, just minutes from town and moments from the iconic Bogachiel River, Hoh River, Hoh Rainforest, and Ruby Beach. Critical preliminary work is already done: features include a brand-new power meter, fresh power lines routed to the well house and potential build site, newly cleared trails throughout, a shared well at the property edge, and a gated entrance. Located right off the highway, a buffer of maturing trees shields the lot, which extends beyond the partially fenced backyard. Whether you seek a private recreational getaway or the perfect site for a cabin or custom home, opportunities in this area rarely hit the market.
| MLS # | 2546483 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 87 |
| Listing Provided By | Ideal Real Estate | Sergei Holmquist |
| Zoning | RR-10 |
|---|---|
| Acreage | 0.45 |
| Property View | Yes |
| Property | 205 |
|---|
| State | WA |
|---|---|
| County | Jefferson |
| City | Forks |
| Zip Code | 98331 |
| Area | 494 West Jefferson County |
| Community Name | South Forks |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in South Forks) | |
Price: $99,950 low | high Med: $769,475 On site: 87 low | high Med: 32 | |
| State | WA |
|---|---|
| County | Jefferson |
| City | Forks |
| Zip Code | 98331 |
| Area | 494 West Jefferson County |
| Community Name | South Forks |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in South Forks) | |
Price: $99,950 low | high Med: $769,475 On site: 87 low | high Med: 32 | |