Great building lot in Sudden Valley Community. Quick access to gate 9 entrance. Gentle up-sloping property has green belt behind and non-buildable lots on either side. ULID is paid. Lot Survey is done. Sudden Valley amenities include AM/PM beaches, playground, events, premier 18-hole Championship golf course and a marina on Lake Whatcom with wet and dry moorage. 24/7 Security, dog park, trails for hiking & World class mountain-biking, pickleball/tennis/basketball courts, swimming pool. 15 minutes to Downtown Bellingham.
| MLS # | 2499294 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $158 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 165 |
| Listing Provided By | ListWithFreedom.com | Anthony Giglio |
| Acreage | 0.15 |
|---|
| State | WA |
|---|---|
| County | Whatcom |
| City | Bellingham |
| Zip Code | 98229 |
| Area | 850 Sudden Valley |
| Community Name | Whatcom Falls |
| Listing VS Median (in Whatcom Falls) | |
Price: $32,000 low | high Med: $761,500 On site: 165 low | high Med: 113.5 | |
| State | WA |
|---|---|
| County | Whatcom |
| City | Bellingham |
| Zip Code | 98229 |
| Area | 850 Sudden Valley |
| Community Name | Whatcom Falls |
| Listing VS Median (in Whatcom Falls) | |
Price: $32,000 low | high Med: $761,500 On site: 165 low | high Med: 113.5 | |