Discover the perfect balance of privacy and convenience in this move-in-ready, single-level home. Situated on over an acre, this property delivers amazing mountain views and glimpses of the Strait while remaining just minutes from downtown Sequim. Highlights include a spacious primary suite with a deep soaking tub and large walk-in closet, plus an oversized 3-car garage perfect for storage or hobbyists. Ideally positioned for outdoor enthusiasts, you are moments away from the Olympic Discovery Trail, boat launch, ?golf courses, and endless recreation. This is a rare opportunity to enjoy comfort and scenery in a highly sought-after location.
| MLS # | 2525031 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | Atterberry Res |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 120 |
| Listing Provided By | Ideal Real Estate | Joanne Soderlind |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,884 |
| Garage | 3 |
| Story(s) | 1 |
| Zoning | R5 |
| Acreage | 1.25 |
| Property View | Yes |
| Property | 2534 |
|---|
| State | WA |
|---|---|
| County | Clallam |
| City | Sequim |
| Zip Code | 98382 |
| Area | 917 Southwest Sequim |
| Community Name | Sequim |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Sequim) | |
Price: $599,950 low | high Med: $487,000 sqft: 1,884 low | high Med: 1,599 $ / sqft: $318 low | high Med: $306 On site: 120 low | high Med: 34 | |
| State | WA |
|---|---|
| County | Clallam |
| City | Sequim |
| Zip Code | 98382 |
| Area | 917 Southwest Sequim |
| Community Name | Sequim |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Sequim) | |
Price: $599,950 low | high Med: $487,000 sqft: 1,884 low | high Med: 1,599 $ / sqft: $318 low | high Med: $306 On site: 120 low | high Med: 34 | |
![]() | $504,950291 Spencer RoadSequim, WA 98382 |