New Price!!!This off-grid, 5-acre parcel is equipped with a drilled well and three large steel shop buildings, each on a poured concrete slab. While there is no septic system or electrical utility (generator or solar), all structures are in excellent condition, with one featuring a built-in loft. If you're seeking a secluded, self-sufficient property at the end of a long dirt road, this is a rare opportunity.
| MLS # | 2565752 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 51 |
| Listing Provided By | John L. Scott Belfair | Kris E. Klusman |
| Zoning | Residential |
|---|---|
| Acreage | 5.04 |
| Property | 1478 |
|---|
| State | WA |
|---|---|
| County | Mason |
| City | Tahuya |
| Zip Code | 98588 |
| Area | 171 Belfair | Hood Canal |
| Community Name | Tee Lake |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Tee Lake) | |
Price: $230,000 low | high Med: $892,000 On site: 51 low | high Med: 56 | |
| State | WA |
|---|---|
| County | Mason |
| City | Tahuya |
| Zip Code | 98588 |
| Area | 171 Belfair | Hood Canal |
| Community Name | Tee Lake |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Tee Lake) | |
Price: $230,000 low | high Med: $892,000 On site: 51 low | high Med: 56 | |