New ListingQuality throughout this 2+ bedroom home featuring private baths and decks for each bedroom, an office, hardwood floors, 9-foot ceilings, light cabinetry, gas cooktop and fireplace, plus a fenced landscaped backyard with a covered patio.
| MLS # | 2590063 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $410 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 1 |
| Listing Provided By | RE/MAX Evergreen | Mark DeRousie |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,688 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Property View | Yes |
| Property | 4600 |
|---|
| State | WA |
|---|---|
| County | Clallam |
| City | Sequim |
| Zip Code | 98382 |
| Area | 915 Northwest Sequim |
| Community Name | Sequim |
| Listing VS Median (in Sequim) | |
Price: $539,900 low | high Med: $483,950 sqft: 1,688 low | high Med: 1,451 $ / sqft: $320 low | high Med: $334 On site: 1 low | high Med: 37.5 | |
| State | WA |
|---|---|
| County | Clallam |
| City | Sequim |
| Zip Code | 98382 |
| Area | 915 Northwest Sequim |
| Community Name | Sequim |
| Listing VS Median (in Sequim) | |
Price: $539,900 low | high Med: $483,950 sqft: 1,688 low | high Med: 1,451 $ / sqft: $320 low | high Med: $334 On site: 1 low | high Med: 37.5 | |