Rare opportunity to build your dream home in Silver Beach! 1/3 acre lot with potential lake and bay views. Extension of road and utilities required.
| MLS # | 2520426 |
|---|---|
| Listing Type | For Sale |
| Building Name | East Silver Beach |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 130 |
| Listing Provided By | HomeSmart One Realty | Taylor Abbott |
| Zoning | Residential |
|---|---|
| Acreage | 0.33 |
| Property View | Yes |
| State | WA |
|---|---|
| County | Whatcom |
| City | Bellingham |
| Zip Code | 98225 |
| Area | 860 Bellingham |
| Community Name | Silver Beach |
| Listing VS Median (in Silver Beach) | |
Price: $80,000 low | high Med: $819,900 On site: 130 low | high Med: 110 | |
| State | WA |
|---|---|
| County | Whatcom |
| City | Bellingham |
| Zip Code | 98225 |
| Area | 860 Bellingham |
| Community Name | Silver Beach |
| Listing VS Median (in Silver Beach) | |
Price: $80,000 low | high Med: $819,900 On site: 130 low | high Med: 110 | |