MLS# | 2221762 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 283 |
Listing Provided By | Coldwell Banker Bain | Kyoko M. Wright |
Acreage | 14.81 |
---|---|
Water Front | Yes |
Property View | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Dec 2024 | Sales: 20 | Avg $ Per SqFt: $401.38 | Min Sale Price: $3,200 | Max Sale Price: $1,690,000 | Med Sale Price: $849,750 |
Date: Nov 2024 | Sales: 45 | Avg $ Per SqFt: $422.67 | Min Sale Price: $1,900 | Max Sale Price: $1,450,000 | Med Sale Price: $760,000 |
Date: Oct 2024 | Sales: 115 | Avg $ Per SqFt: $317.35 | Min Sale Price: $2,550 | Max Sale Price: $2,165,000 | Med Sale Price: $533,000 |
Date: Sep 2024 | Sales: 498 | Avg $ Per SqFt: $245.72 | Min Sale Price: $2,095 | Max Sale Price: $18,100,000 | Med Sale Price: $435,000 |
Date: Aug 2024 | Sales: 93 | Avg $ Per SqFt: $417.22 | Min Sale Price: $2,658 | Max Sale Price: $2,255,000 | Med Sale Price: $980,000 |
Date: Jul 2024 | Sales: 144 | Avg $ Per SqFt: $405.02 | Min Sale Price: $2,200 | Max Sale Price: $2,950,000 | Med Sale Price: $837,500 |
Date: Jun 2024 | Sales: 141 | Avg $ Per SqFt: $375.81 | Min Sale Price: $2,700 | Max Sale Price: $1,765,000 | Med Sale Price: $850,000 |
Date: May 2024 | Sales: 179 | Avg $ Per SqFt: $390.59 | Min Sale Price: $2,995 | Max Sale Price: $2,150,000 | Med Sale Price: $830,000 |
Date: Apr 2024 | Sales: 256 | Avg $ Per SqFt: $289.96 | Min Sale Price: $1,975 | Max Sale Price: $2,350,000 | Med Sale Price: $519,400 |
Date: Mar 2024 | Sales: 89 | Avg $ Per SqFt: $460.76 | Min Sale Price: $2,100 | Max Sale Price: $1,695,000 | Med Sale Price: $915,000 |
Date: Feb 2024 | Sales: 384 | Avg $ Per SqFt: $257.1 | Min Sale Price: $3,450 | Max Sale Price: $1,550,000 | Med Sale Price: $429,975 |
Date: Jan 2024 | Sales: 84 | Avg $ Per SqFt: $410.39 | Min Sale Price: $3,200 | Max Sale Price: $2,100,000 | Med Sale Price: $837,997 |
Dec 2024 | |
---|---|
Sales: | 20 |
Avg $ Per SqFt: | $401.38 |
Min Sale Price: | $3,200 |
Max Sale Price: | $1,690,000 |
Med Sale Price: | $849,750 |
Nov 2024 | |
Sales: | 45 |
Avg $ Per SqFt: | $422.67 |
Min Sale Price: | $1,900 |
Max Sale Price: | $1,450,000 |
Med Sale Price: | $760,000 |
Oct 2024 | |
Sales: | 115 |
Avg $ Per SqFt: | $317.35 |
Min Sale Price: | $2,550 |
Max Sale Price: | $2,165,000 |
Med Sale Price: | $533,000 |
Sep 2024 | |
Sales: | 498 |
Avg $ Per SqFt: | $245.72 |
Min Sale Price: | $2,095 |
Max Sale Price: | $18,100,000 |
Med Sale Price: | $435,000 |
Aug 2024 | |
Sales: | 93 |
Avg $ Per SqFt: | $417.22 |
Min Sale Price: | $2,658 |
Max Sale Price: | $2,255,000 |
Med Sale Price: | $980,000 |
Jul 2024 | |
Sales: | 144 |
Avg $ Per SqFt: | $405.02 |
Min Sale Price: | $2,200 |
Max Sale Price: | $2,950,000 |
Med Sale Price: | $837,500 |
Jun 2024 | |
Sales: | 141 |
Avg $ Per SqFt: | $375.81 |
Min Sale Price: | $2,700 |
Max Sale Price: | $1,765,000 |
Med Sale Price: | $850,000 |
May 2024 | |
Sales: | 179 |
Avg $ Per SqFt: | $390.59 |
Min Sale Price: | $2,995 |
Max Sale Price: | $2,150,000 |
Med Sale Price: | $830,000 |
Apr 2024 | |
Sales: | 256 |
Avg $ Per SqFt: | $289.96 |
Min Sale Price: | $1,975 |
Max Sale Price: | $2,350,000 |
Med Sale Price: | $519,400 |
Mar 2024 | |
Sales: | 89 |
Avg $ Per SqFt: | $460.76 |
Min Sale Price: | $2,100 |
Max Sale Price: | $1,695,000 |
Med Sale Price: | $915,000 |
Feb 2024 | |
Sales: | 384 |
Avg $ Per SqFt: | $257.1 |
Min Sale Price: | $3,450 |
Max Sale Price: | $1,550,000 |
Med Sale Price: | $429,975 |
Jan 2024 | |
Sales: | 84 |
Avg $ Per SqFt: | $410.39 |
Min Sale Price: | $3,200 |
Max Sale Price: | $2,100,000 |
Med Sale Price: | $837,997 |
The three trees icon appears on listings courtesy of NWMLS.
Listings courtesy of NWMLS as distributed by MLS GRID.
Attachments | |
---|---|
Loading |
State | WA |
---|---|
County | Snohomish |
City | Bothell |
Zip Code | 98012 |
Area | 610 Southeast Snohomish |
Community Name | Bothell |
School District | North Creek High School |
Elementary School | Ruby Bridges Elementary |
Middle School | Skyview Middle School |
High School | North Creek High School |