MLS# | 2220157 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 276 |
Listing Provided By | eXp Realty | Rebecca A Hackworth |
Zoning | AG |
---|---|
Acreage | 20.00 |
Property View | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Dec 2024 | Sales: 2 | Avg $ Per SqFt: $290.59 | Min Sale Price: $449,900 | Max Sale Price: $499,900 | Med Sale Price: $474,900 |
Date: Nov 2024 | Sales: 2 | Avg $ Per SqFt: $216.54 | Min Sale Price: $75,900 | Max Sale Price: $435,000 | Med Sale Price: $255,450 |
Date: Oct 2024 | Sales: 4 | Avg $ Per SqFt: $292.58 | Min Sale Price: $445,000 | Max Sale Price: $810,000 | Med Sale Price: $620,000 |
Date: Sep 2024 | Sales: 34 | Avg $ Per SqFt: $186.15 | Min Sale Price: $135,000 | Max Sale Price: $800,000 | Med Sale Price: $318,750 |
Date: Aug 2024 | Sales: 10 | Avg $ Per SqFt: $332.72 | Min Sale Price: $420,000 | Max Sale Price: $930,000 | Med Sale Price: $638,000 |
Date: Jul 2024 | Sales: 7 | Avg $ Per SqFt: $336.64 | Min Sale Price: $295,000 | Max Sale Price: $1,235,000 | Med Sale Price: $672,000 |
Date: Jun 2024 | Sales: 9 | Avg $ Per SqFt: $308.48 | Min Sale Price: $490,000 | Max Sale Price: $949,999 | Med Sale Price: $600,000 |
Date: May 2024 | Sales: 16 | Avg $ Per SqFt: $267.6 | Min Sale Price: $100,000 | Max Sale Price: $1,780,000 | Med Sale Price: $506,916 |
Date: Apr 2024 | Sales: 7 | Avg $ Per SqFt: $374.64 | Min Sale Price: $612,000 | Max Sale Price: $1,400,000 | Med Sale Price: $885,000 |
Date: Mar 2024 | Sales: 4 | Avg $ Per SqFt: $265.21 | Min Sale Price: $530,000 | Max Sale Price: $890,000 | Med Sale Price: $720,000 |
Date: Feb 2024 | Sales: 14 | Avg $ Per SqFt: $208.42 | Min Sale Price: $25,000 | Max Sale Price: $632,000 | Med Sale Price: $402,000 |
Date: Jan 2024 | Sales: 1 | Avg $ Per SqFt: $268.76 | Min Sale Price: $419,000 | Max Sale Price: $419,000 | Med Sale Price: $419,000 |
Dec 2024 | |
---|---|
Sales: | 2 |
Avg $ Per SqFt: | $290.59 |
Min Sale Price: | $449,900 |
Max Sale Price: | $499,900 |
Med Sale Price: | $474,900 |
Nov 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $216.54 |
Min Sale Price: | $75,900 |
Max Sale Price: | $435,000 |
Med Sale Price: | $255,450 |
Oct 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $292.58 |
Min Sale Price: | $445,000 |
Max Sale Price: | $810,000 |
Med Sale Price: | $620,000 |
Sep 2024 | |
Sales: | 34 |
Avg $ Per SqFt: | $186.15 |
Min Sale Price: | $135,000 |
Max Sale Price: | $800,000 |
Med Sale Price: | $318,750 |
Aug 2024 | |
Sales: | 10 |
Avg $ Per SqFt: | $332.72 |
Min Sale Price: | $420,000 |
Max Sale Price: | $930,000 |
Med Sale Price: | $638,000 |
Jul 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $336.64 |
Min Sale Price: | $295,000 |
Max Sale Price: | $1,235,000 |
Med Sale Price: | $672,000 |
Jun 2024 | |
Sales: | 9 |
Avg $ Per SqFt: | $308.48 |
Min Sale Price: | $490,000 |
Max Sale Price: | $949,999 |
Med Sale Price: | $600,000 |
May 2024 | |
Sales: | 16 |
Avg $ Per SqFt: | $267.6 |
Min Sale Price: | $100,000 |
Max Sale Price: | $1,780,000 |
Med Sale Price: | $506,916 |
Apr 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $374.64 |
Min Sale Price: | $612,000 |
Max Sale Price: | $1,400,000 |
Med Sale Price: | $885,000 |
Mar 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $265.21 |
Min Sale Price: | $530,000 |
Max Sale Price: | $890,000 |
Med Sale Price: | $720,000 |
Feb 2024 | |
Sales: | 14 |
Avg $ Per SqFt: | $208.42 |
Min Sale Price: | $25,000 |
Max Sale Price: | $632,000 |
Med Sale Price: | $402,000 |
Jan 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $268.76 |
Min Sale Price: | $419,000 |
Max Sale Price: | $419,000 |
Med Sale Price: | $419,000 |
The three trees icon appears on listings courtesy of NWMLS.
Listings courtesy of NWMLS as distributed by MLS GRID.
Attachments | |
---|---|
Loading |
State | WA |
---|---|
County | Clark |
City | Battle Ground |
Zip Code | 98604 |
Area | 1061 Battle Ground |
Community Name | Battle Ground |
School District | Battle Ground High |
Elementary School | Tukes Valley Primary |
Middle School | Tukes Valley Middle |
High School | Battle Ground High |